|
District Qualifier 2009 Lone Star Gymnastics 3736 Altamesa Blvd. Fort Worth, TX 76133- (817) 294-1114 (817) 294-3808 Fax 9/18/2009 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Sunbelt |
4LG |
188.800 |
49.300 1 |
45.450 1 |
47.300 1 |
46.750 1 |
| 418 Allison Ward | 9.950 | 9.250 | 9.400 | ||||
| 420 Paige Markum | 8.950 | 9.400 | 9.350 | ||||
| 421 Carlee Wilson | 9.800 | 9.350 | |||||
| 422 Catherine Weathers | 9.250 | 9.550 | |||||
| 423 Gretchen Stalnaker | 9.800 | 9.200 | |||||
| 424 Abigail Tanner | 9.850 | ||||||
| 425 Isabella Reyes | 9.900 | 9.000 | 9.350 | 9.500 | |||
| 426 Ashley Greene | 9.000 | 9.650 | 9.300 | ||||
2 |
Empire Gymnastics |
4LG |
185.050 |
48.300 2 |
45.150 2 |
45.100 2 |
46.500 2 |
| 409 Ashley Hattendorf | 8.900 | 9.000 | |||||
| 410 Amanda Himsieh | 9.500 | 8.900 | |||||
| 411 Lauren Landers | 9.800 | 9.000 | 9.100 | ||||
| 412 Faith Maruschak | 9.100 | 8.950 | 9.450 | ||||
| 413 Taylor Payne | 9.650 | 8.800 | 9.450 | ||||
| 414 Peyton Richardson | 8.900 | ||||||
| 416 Reagan Stevens | 9.500 | 8.800 | |||||
| 417 Elizabeth Bedunah | 9.850 | 9.450 | 9.450 | 9.500 | |||
3 |
Achiever's |
4LG |
181.700 |
47.750 3 |
44.100 3 |
44.700 3 |
45.150 3 |
| 401 Rachel Warfield | 9.700 | 8.050 | 8.850 | ||||
| 402 Avangeline Graves | 9.500 | 9.300 | 8.700 | 9.050 | |||
| 403 Taylor Cox | 9.750 | 8.900 | |||||
| 404 Jaci Price | 9.000 | 9.400 | 9.200 | 9.100 | |||
| 405 Kyah Huscroft | 9.800 | 9.250 | 9.450 | 9.200 | |||
| 406 Caitin Prater | 8.100 | 8.500 | 8.900 | ||||
4 |
Zero Gravity |
4LG |
176.900 |
47.350 4 |
42.450 4 |
43.100 4 |
44.000 4 |
| 449 Karen Gayton | 9.600 | 8.650 | 9.000 | 9.200 | |||
| 462 Charisma Gochenour | 9.000 | 8.250 | 8.700 | 8.500 | |||
| 463 Kayley McGee | 9.450 | 8.150 | 8.650 | 8.500 | |||
| 464 Marli Moore | 9.850 | 8.500 | 8.700 | 8.700 | |||
| 465 Courtney Sorelle | 9.450 | 8.900 | 8.050 | 9.100 | |||
This web page was generated by ProScore 4 ™