District Qualifier 2009
Lone Star Gymnastics
3736 Altamesa Blvd.
Fort Worth, TX 76133-
(817) 294-1114 (817) 294-3808 Fax
9/18/2009
Level 3 Scores (Not Ranked)

Level 3 - All Age Divisions
All Sessions Combined

 

Rank Gym Team Score Vault Bars Beam Floor

1

Viper


*

332.200

91.600

69.950

84.200

86.450
253   Taylor Bilke 9.600 7.400 8.100 9.000
254   Sulia Drewery 8.850 7.350 8.600 8.500
255   Rylea Fields 8.600 5.600 8.900 8.600
256   Kayla Frederick 9.100 6.000 7.800 8.300
257   Grace Grimes 8.800 7.600 9.100 8.850
258   Cassie Johnson 9.800 7.300 9.000 9.150
259   Nurah Lambert 9.650 7.900 8.500 9.000
260   Ericca Richardson 8.100 6.900 8.100 8.700
261   Jazmin Shells 9.800 6.800 7.800 8.350
262   Hope Voegele 9.300 7.100 8.300 8.000

2

Sunbelt


*

329.200

85.750

80.800

82.100

80.550
236   Whitney Wesevich 9.800 9.500 9.600 9.400
238   Caroline Parker 9.400 9.150 9.300 8.400
239   Jordan Jackson 9.650 8.850 8.200 8.800
240   Sydney Baum 9.850 9.100 9.250 9.600
241   Aspen Kortmeyer 9.700 9.100 9.700 9.000
242   Kiley Knittle 9.650 9.000 9.650 9.000
243   Julie Sepanski 9.200 7.550 8.500 8.200
244   Lauren Henderson 9.100 9.050 9.300 8.900
245   Abby Devereaux 9.400 9.500 8.600 9.250

3

Achiever's


*

241.550

72.200

43.750

63.300

62.300
202   Karley Jones 9.500 6.800 7.800 7.900
203   Gabriella Mantecon 9.750 7.050 7.900 8.000
204   Ayana Fairweather 9.350 4.300 6.800 8.100
206   Victoria Bustos 7.800 3.000 7.500 8.300
207   Carsyn Phillips 9.500 6.200 9.300 8.300
208   Emma Sanchez 8.600 5.700 8.400 7.000
209   Katie Dooley 9.300 5.800 8.800 7.500
210   Reese Steward 8.400 4.900 6.800 7.200

4

Lone Star Gym


*

240.650

72.350

40.800

65.600

61.900
229   Sierra Lightfoot 8.900 8.000 8.800 8.300
230   Christina Lopez 9.000 3.000 7.500 8.200
231   Claire Robertson 8.700 4.700 8.400 7.600
232   Alyssa Nickerson 9.550 5.000 8.200 7.300
233   Jillian Norman 9.400 6.100 9.000 8.300
234   Caroline Suchocki 8.700 3.000 6.800 7.000
235   Isabel Hopson 9.200 6.300 8.700 8.200
299   Maci Langston 8.900 4.700 8.200 7.000

5

Denton


*

232.150

62.400

51.550

61.800

56.400
216   Taylor Brown 8.600 6.600 8.700 8.100
217   Lindsey Wilcox 9.050 7.850 8.700 7.600
218   Haley Wilcox 9.200 7.300 9.000 8.400
219   Ilyana Ranchos 8.200 6.600 8.500 7.400
220   Hanna Stewart 9.250 7.000 8.800 8.500
221   Meredith Wells 9.000 8.200 9.600 8.800
222   Anna Brashear 9.100 8.000 8.500 7.600

6

Empire Gymnastics


*

196.950

54.050

41.900

51.200

49.800
223   Elaine Copeland 8.700 7.600 8.500 7.800
224   Sofia Loya 9.550 7.400 7.800 8.500
225   Brooklyn Sanderson 8.500 7.000 8.500 8.200
226   Emma Vasquez 9.000 6.300 8.600 8.300
227   Anya Marquino 8.900 6.600 8.800 8.000
228   Franchezka Marquino 9.400 7.000 9.000 9.000

7

Trevino's


*

190.900

52.600

43.300

51.000

44.000
247   Caroiline Gaul 8.000 7.500 7.700 7.800
248   Emily Hampton 8.500 8.050 8.900 6.000
249   Juliana Simonfalvi 9.000 8.350 9.100 7.600
250   Morgan White 8.200 7.700 8.200 7.000
251   Britney Johnson 9.650 5.400 9.000 8.400
252   Larissa Marion 9.250 6.300 8.100 7.200

8

Corinth


*

153.950

43.650

28.500

42.250

39.550
211   Kate Sweeney 9.300 5.700 8.200 8.500
212   Megan Harmon 7.600 6.500 7.400 7.200
213   Amanda Brough 8.900 8.200 9.150 8.650
214   Anna Ruggiere 8.800 4.400 8.900 8.200
215   Tatum Lewis 9.050 3.700 8.600 7.000

9

Zero Gravity


*

73.500

24.300

6.000

21.800

21.400
263   Reagan Avants 8.600 2.000 7.300 8.100
264   Maci Dawson 7.500 2.000 7.100 7.100
265   Riley Petroff 8.200 2.000 7.400 6.200

This web page was generated by ProScore 4